Buckle Faux Leather Midi Boots OL408
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
225 / US5.5 | 3.1″ | 1.6″ | 2.0″ | 9.1″ |
230 / US6 | 3.3″ | 1.6″ | 2.0″ | 9.1″ |
235 / US6.5 | 3.5″ | 1.6″ | 2.0″ | 9.3″ |
240 / US7 | 3.7″ | 1.6″ | 2.0″ | 9.3″ |
245 / US7.5 | 3.9″ | 1.6″ | 2.0″ | 9.4″ |
250 / US8 | 4.1″ | 1.6″ | 2.0″ | 9.4″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
225 / US5.5 | 8 cm | 4 cm | 5 cm | 23 cm |
230 / US6 | 8.5 cm | 4 cm | 5 cm | 23 cm |
235 / US6.5 | 9 cm | 4 cm | 5 cm | 23.5 cm |
240 / US7 | 9.5 cm | 4 cm | 5 cm | 23.5 cm |
245 / US7.5 | 10 cm | 4 cm | 5 cm | 24 cm |
250 / US8 | 10.5 cm | 4 cm | 5 cm | 24 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.