Suede Midi Boots CN315
Product Detail
Discover the perfect winter vacation attire for women. This women’s fashion piece combines street and bohemian styles, featuring a solid print for a trendy look. Ideal for any occasion, elevate your fashion game with this unique and stylish item.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
230 / US6 | 4.9″ | 1.2″ | 2.0″ | 6.3″ | 11.8″ | 13.8″ |
235 / US6.5 | 5.1″ | 1.2″ | 2.0″ | 6.5″ | 12.0″ | 13.8″ |
240 / US7 | 5.3″ | 1.2″ | 2.0″ | 6.7″ | 12.2″ | 13.8″ |
245 / US7.5 | 5.5″ | 1.2″ | 2.0″ | 6.9″ | 12.4″ | 13.8″ |
250 / US8 | 5.7″ | 1.2″ | 2.0″ | 7.1″ | 12.6″ | 13.8″ |
255 / US8.5 | 5.9″ | 1.2″ | 2.0″ | 7.3″ | 12.8″ | 13.8″ |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
230 / US6 | 12.5 cm | 3 cm | 5 cm | 16 cm | 30 cm | 35 cm |
235 / US6.5 | 13 cm | 3 cm | 5 cm | 16.5 cm | 30.5 cm | 35 cm |
240 / US7 | 13.5 cm | 3 cm | 5 cm | 17 cm | 31 cm | 35 cm |
245 / US7.5 | 14 cm | 3 cm | 5 cm | 17.5 cm | 31.5 cm | 35 cm |
250 / US8 | 14.5 cm | 3 cm | 5 cm | 18 cm | 32 cm | 35 cm |
255 / US8.5 | 15 cm | 3 cm | 5 cm | 18.5 cm | 32.5 cm | 35 cm |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.