Western Style Ankle Boots IS301
Product Detail
Shop the latest women’s fashion at our online store. Our Street style collection is perfect for any occasion, whether it’s back to school or a night out. Choose from a variety of solid prints for a chic and trendy look. Discover our unique and fashionable pieces today!
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Shoe Length | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
230 | 3.1″ | 0.2″ | 1.2″ | 7.9″ |
235 | 3.3″ | 0.2″ | 1.2″ | 7.9″ |
240 | 3.5″ | 0.2″ | 1.2″ | 7.9″ |
245 | 3.7″ | 0.2″ | 1.2″ | 7.9″ |
250 | 3.9″ | 0.2″ | 1.2″ | 7.9″ |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Shoe Length | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
230 | 8 cm | 0.5 cm | 3 cm | 20 cm |
235 | 8.5 cm | 0.5 cm | 3 cm | 20 cm |
240 | 9 cm | 0.5 cm | 3 cm | 20 cm |
245 | 9.5 cm | 0.5 cm | 3 cm | 20 cm |
250 | 10 cm | 0.5 cm | 3 cm | 20 cm |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.