Buckle Chunky Heeled Ankle Chelsea Boots CF416
Product Detail
Discover the trendiest women’s fashion with our Street-style buckle and stud detailed clothing. Embrace your individuality with our solid print collection. Find your perfect outfit today!
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|
230 / US6 | 5.3″ | 0.2″ | 1.4″ | 4.7″ | 7.5″ |
235 / US6.5 | 5.5″ | 0.2″ | 1.4″ | 4.9″ | 7.5″ |
240 / US7 | 5.7″ | 0.2″ | 1.4″ | 5.1″ | 7.5″ |
245 / US7.5 | 5.9″ | 0.2″ | 1.4″ | 5.3″ | 7.5″ |
250 / US8 | 6.1″ | 0.2″ | 1.4″ | 5.5″ | 7.5″ |
255 / US8.5 | 6.3″ | 0.2″ | 1.4″ | 5.7″ | 7.5″ |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|
230 / US6 | 13.5 cm | 0.5 cm | 3.5 cm | 12 cm | 19 cm |
235 / US6.5 | 14 cm | 0.5 cm | 3.5 cm | 12.5 cm | 19 cm |
240 / US7 | 14.5 cm | 0.5 cm | 3.5 cm | 13 cm | 19 cm |
245 / US7.5 | 15 cm | 0.5 cm | 3.5 cm | 13.5 cm | 19 cm |
250 / US8 | 15.5 cm | 0.5 cm | 3.5 cm | 14 cm | 19 cm |
255 / US8.5 | 16 cm | 0.5 cm | 3.5 cm | 14.5 cm | 19 cm |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.