CharmRibbon Faux Leather Boots OS411
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Back Heels | Total Height |
---|---|---|---|
230 / US6 | 3.5″ | 1.6″ | 11.4″ |
235 / US6.5 | 3.7″ | 1.6″ | 11.4″ |
240 / US7 | 3.9″ | 1.6″ | 11.4″ |
245 / US7.5 | 4.1″ | 1.6″ | 11.4″ |
250 / US8 | 4.3″ | 1.6″ | 11.4″ |
255 / US8.5 | 4.5″ | 1.6″ | 11.4″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Back Heels | Total Height |
---|---|---|---|
230 / US6 | 9 cm | 4 cm | 29 cm |
235 / US6.5 | 9.5 cm | 4 cm | 29 cm |
240 / US7 | 10 cm | 4 cm | 29 cm |
245 / US7.5 | 10.5 cm | 4 cm | 29 cm |
250 / US8 | 11 cm | 4 cm | 29 cm |
255 / US8.5 | 11.5 cm | 4 cm | 29 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.