Faux Fur Plush Ankle Boots CN310
Product Detail
Shop the latest women’s fashion from Acubi. This street-style winter vacation outfit features a solid print. Perfect for any occasion.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoe Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|---|
230 / US6 | 10.8″ | 5.3″ | 0.6″ | 0.6″ | 5.3″ | 14.4″ | 7.9″ |
235 / US6.5 | 11.0″ | 5.5″ | 0.6″ | 0.6″ | 5.5″ | 14.6″ | 7.9″ |
240 / US7 | 11.2″ | 5.7″ | 0.6″ | 0.6″ | 5.7″ | 14.8″ | 7.9″ |
245 / US7.5 | 11.4″ | 5.9″ | 0.6″ | 0.6″ | 5.9″ | 15.0″ | 7.9″ |
250 / US8 | 11.6″ | 6.1″ | 0.6″ | 0.6″ | 6.1″ | 11.2″ | 7.9″ |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoe Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|---|
230 / US6 | 27.5 cm | 13.5 cm | 1.5 cm | 1.5 cm | 13.5 cm | 36.5 cm | 20 cm |
235 / US6.5 | 28 cm | 14 cm | 1.5 cm | 1.5 cm | 14 cm | 37 cm | 20 cm |
240 / US7 | 28.5 cm | 14.5 cm | 1.5 cm | 1.5 cm | 14.5 cm | 37.5 cm | 20 cm |
245 / US7.5 | 29 cm | 15 cm | 1.5 cm | 1.5 cm | 15 cm | 38 cm | 20 cm |
250 / US8 | 29.5 cm | 15.5 cm | 1.5 cm | 1.5 cm | 15.5 cm | 28.5 cm | 20 cm |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.