Faux Leather Knee High Boots IM315
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Length | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|---|
230 | 9.6″ | 4.3″ | 0.6″ | 1.4″ | 17.1″ |
235 | 9.8″ | 4.5″ | 0.6″ | 1.4″ | 17.3″ |
240 | 10.0″ | 4.7″ | 0.6″ | 1.4″ | 17.5″ |
245 | 10.2″ | 4.9″ | 0.6″ | 1.4″ | 17.7″ |
250 | 10.4″ | 5.1″ | 0.6″ | 1.4″ | 17.9″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Length | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|---|
230 | 24.5 cm | 11 cm | 1.5 cm | 3.5 cm | 43.5 cm |
235 | 25 cm | 11.5 cm | 1.5 cm | 3.5 cm | 44 cm |
240 | 25.5 cm | 12 cm | 1.5 cm | 3.5 cm | 44.5 cm |
245 | 26 cm | 12.5 cm | 1.5 cm | 3.5 cm | 45 cm |
250 | 26.5 cm | 13 cm | 1.5 cm | 3.5 cm | 45.5 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.