Men’s Black Casual Jacket
table { width: 100%; border-collapse: collapse; border: 1px solid #ddd; }th, td { border: 1px solid #ddd; padding: 8px; text-align: center; font-family: Arial, sans-serif; font-size: 14px; color: #333; }th { background-color: #f2f2f2; font-weight: bold; }.table-container { max-height: 400px; overflow-y: auto; border: 1px solid #ddd; }
Size(inches) | Height | Length | Chest | Hem | Shoulder | Sleeve |
---|---|---|---|---|---|---|
S | 165/84A | 24.41 | 43.31 | 40.16 | 18.35 | 23.03 |
M | 170/88A | 25.20 | 44.88 | 41.73 | 18.82 | 23.62 |
L | 175/92A | 25.98 | 46.46 | 43.31 | 19.29 | 24.21 |
XL | 180/96A | 26.77 | 48.03 | 44.88 | 19.76 | 24.80 |
2XL | 185/100A | 27.56 | 49.61 | 46.46 | 20.24 | 25.39 |
3XL | 185/104A | 27.56 | 51.18 | 48.03 | 20.71 | 25.39 |
4XL | 190/108A | 28.35 | 52.76 | 49.61 | 21.18 | 25.98 |
Fit Type: Regular Fit
Color: Black
Style: Casual
Occasion: Everyday
Material: Polyamide
Composition: Polyamide 49% ; Cotton 47.8% ; Spandex 3.2%
Type: Loose
Pattern Type: Lines
Decoration: Button
Neckline: Turn-down Collar
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Length: Regular
Stretch: Slight Stretch
Season: Fall
Sale Channel: Offline
Collection: Smart Casual