Ruched Faux Leather Long Boots CO313
Product Detail
Shop our latest women’s fashion pieces designed for the street style enthusiasts. Perfect for back-to-school occasions, our shirring detailed collection offers trendy and unique styles. Upgrade your wardrobe today!
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 4.1″ | 0.4″ | 1.8″ | 6.7″ | 14.6″ | 16.3″ |
230 / US6 | 4.3″ | 0.4″ | 1.8″ | 6.9″ | 14.8″ | 16.3″ |
235 / US6.5 | 4.5″ | 0.4″ | 1.8″ | 7.1″ | 15.0″ | 16.3″ |
240 / US7 | 4.7″ | 0.4″ | 1.8″ | 7.3″ | 15.2″ | 16.3″ |
245 / US7.5 | 4.9″ | 0.4″ | 1.8″ | 7.5″ | 15.4″ | 16.3″ |
250 / US8 | 5.1″ | 0.4″ | 1.8″ | 7.7″ | 15.6″ | 16.3″ |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 10.5 cm | 1 cm | 4.5 cm | 17 cm | 37 cm | 41.5 cm |
230 / US6 | 11 cm | 1 cm | 4.5 cm | 17.5 cm | 37.5 cm | 41.5 cm |
235 / US6.5 | 11.5 cm | 1 cm | 4.5 cm | 18 cm | 38 cm | 41.5 cm |
240 / US7 | 12 cm | 1 cm | 4.5 cm | 18.5 cm | 38.5 cm | 41.5 cm |
245 / US7.5 | 12.5 cm | 1 cm | 4.5 cm | 19 cm | 39 cm | 41.5 cm |
250 / US8 | 13 cm | 1 cm | 4.5 cm | 19.5 cm | 39.5 cm | 41.5 cm |
– Waist, Hip, Bust, Thigh and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.