Shorts And Vest Set OA320
Product Detail
Elevate your wedding party look with this modern, sleeveless dress. The solid print and short length create a chic and sophisticated style, while the normal fit ensures comfort throughout the night. Perfect for any occasion where you want to feel confident and fashionable.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Armhole | Neck width | Hem | Total Length |
---|---|---|---|---|---|---|
Cami S/M | 15.0″ | 17.7″ | 7.5″ | 7.5″ | 17.7″ | 18.9″ |
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
Shorts S/M | 13.0″ | 17.1″ | 13.0″ | 11.6″ | 13.4″ | 15.2″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Armhole | Neck width | Hem | Total Length |
---|---|---|---|---|---|---|
Cami S/M | 38 cm | 45 cm | 19 cm | 19 cm | 45 cm | 48 cm |
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
Shorts S/M | 33 cm | 43.5 cm | 33 cm | 29.5 cm | 34 cm | 38.5 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.