Square Toe Faux Leather Ankle Boots BD14
Model Size
Height : 159cm / Top : S / Bottom : S(25 inch)
Product Detail
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence |
---|---|---|---|---|---|
225 | 8.9″ | 5.3″ | 0.8″ | 3.0″ | 3.1″ |
230 | 9.1″ | 5.5″ | 0.8″ | 3.0″ | 3.3″ |
235 | 9.3″ | 5.7″ | 0.8″ | 3.0″ | 3.5″ |
240 | 9.4″ | 5.9″ | 0.8″ | 3.0″ | 3.7″ |
245 | 9.6″ | 6.1″ | 0.8″ | 3.0″ | 3.9″ |
250 | 9.8″ | 6.3″ | 0.8″ | 3.0″ | 4.1″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence |
---|---|---|---|---|---|
225 | 22.5 cm | 13.5 cm | 2 cm | 7.5 cm | 8 cm |
230 | 23 cm | 14 cm | 2 cm | 7.5 cm | 8.5 cm |
235 | 23.5 cm | 14.5 cm | 2 cm | 7.5 cm | 9 cm |
240 | 24 cm | 15 cm | 2 cm | 7.5 cm | 9.5 cm |
245 | 24.5 cm | 15.5 cm | 2 cm | 7.5 cm | 10 cm |
250 | 25 cm | 16 cm | 2 cm | 7.5 cm | 10.5 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)