Stud Faux Leather Strap Boots IG405
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 3.0″ | 0.4″ | 1.2″ | 5.1″ | 12.2″ | 10.4″ |
230 / US6 | 3.1″ | 0.4″ | 1.2″ | 5.3″ | 12.4″ | 10.4″ |
235 / US6.5 | 3.3″ | 0.4″ | 1.2″ | 5.5″ | 12.6″ | 10.4″ |
240 / US7 | 3.5″ | 0.4″ | 1.2″ | 5.7″ | 12.8″ | 10.4″ |
245 / US7.5 | 3.7″ | 0.4″ | 1.2″ | 5.9″ | 13.0″ | 10.4″ |
250 / US8 | 3.9″ | 0.4″ | 1.2″ | 6.1″ | 13.2″ | 10.6″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 7.5 cm | 1 cm | 3 cm | 13 cm | 31 cm | 26.5 cm |
230 / US6 | 8 cm | 1 cm | 3 cm | 13.5 cm | 31.5 cm | 26.5 cm |
235 / US6.5 | 8.5 cm | 1 cm | 3 cm | 14 cm | 32 cm | 26.5 cm |
240 / US7 | 9 cm | 1 cm | 3 cm | 14.5 cm | 32.5 cm | 26.5 cm |
245 / US7.5 | 9.5 cm | 1 cm | 3 cm | 15 cm | 33 cm | 26.5 cm |
250 / US8 | 10 cm | 1 cm | 3 cm | 15.5 cm | 33.5 cm | 27 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.