Suede Knee High Boots CA320
Product Detail
Discover the latest fashion trend with our women’s street style collection. Get ready to make a statement with our unique styles designed just for you. Shop now and turn heads with our fashion-forward pieces.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height | |
---|---|---|---|---|---|---|---|
230 | 9.1″ | 4.9″ | 0.2″ | 1.6″ | 6.9″ | 12.0″ | 13.6″ |
235 | 9.3″ | 5.1″ | 0.2″ | 1.6″ | 7.1″ | 12.2″ | 13.6″ |
240 | 9.4″ | 5.3″ | 0.2″ | 1.6″ | 7.3″ | 12.4″ | 13.6″ |
245 | 9.6″ | 5.5″ | 0.2″ | 1.6″ | 7.5″ | 12.6″ | 13.6″ |
250 | 9.8″ | 5.7″ | 0.2″ | 1.6″ | 7.7″ | 12.8″ | 13.6″ |
255 | 10.0″ | 5.9″ | 0.2″ | 1.6″ | 7.9″ | 13.0″ | 13.6″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height | |
---|---|---|---|---|---|---|---|
230 | 23 cm | 12.5 cm | 0.5 cm | 4 cm | 17.5 cm | 30.5 cm | 34.5 cm |
235 | 23.5 cm | 13 cm | 0.5 cm | 4 cm | 18 cm | 31 cm | 34.5 cm |
240 | 24 cm | 13.5 cm | 0.5 cm | 4 cm | 18.5 cm | 31.5 cm | 34.5 cm |
245 | 24.5 cm | 14 cm | 0.5 cm | 4 cm | 19 cm | 32 cm | 34.5 cm |
250 | 25 cm | 14.5 cm | 0.5 cm | 4 cm | 19.5 cm | 32.5 cm | 34.5 cm |
255 | 25.5 cm | 15 cm | 0.5 cm | 4 cm | 20 cm | 33 cm | 34.5 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.