Ugly Short Faux Fur Boots
Product Detail
Size | Total Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|---|
S | 26 cm | 8 cm | 1.3 cm | 2 cm | 14.5 cm | 16.5 cm |
M | 27 cm | 9 cm | 1.3 cm | 2 cm | 15 cm | 17 cm |
L | 28 cm | 10 cm | 1.3 cm | 2 cm | 15.5 cm | 17.5 cm |
Size | Total Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|---|
S | 10.2″ | 3.1″ | 0.5″ | 0.8″ | 5.7″ | 6.5″ |
M | 10.6″ | 3.5″ | 0.5″ | 0.8″ | 5.9″ | 6.7″ |
L | 11.0″ | 3.9″ | 0.5″ | 0.8″ | 6.1″ | 6.9″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.