Western Knee High Boots IL306
Product Detail
Shop our trendy Acubi women’s fashion collection featuring unique stitch and embroidery details. Elevate your style with these must-have pieces.
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height | |
---|---|---|---|---|---|---|---|
225 | 10.2″ | 3.5″ | 1.2″ | 2.0″ | 6.5″ | 11.8″ | 15.0″ |
230 | 10.4″ | 3.7″ | 1.2″ | 2.0″ | 6.7″ | 12.0″ | 15.0″ |
235 | 10.6″ | 3.9″ | 1.2″ | 2.0″ | 6.9″ | 12.2″ | 15.0″ |
240 | 10.8″ | 4.1″ | 1.2″ | 2.0″ | 7.1″ | 12.4″ | 15.0″ |
245 | 11.0″ | 4.3″ | 1.2″ | 2.0″ | 7.3″ | 12.6″ | 15.0″ |
250 | 11.2″ | 4.5″ | 1.2″ | 2.0″ | 7.5″ | 12.8″ | 15.0″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height | |
---|---|---|---|---|---|---|---|
225 | 26 cm | 9 cm | 3 cm | 5 cm | 16.5 cm | 30 cm | 38 cm |
230 | 26.5 cm | 9.5 cm | 3 cm | 5 cm | 17 cm | 30.5 cm | 38 cm |
235 | 27 cm | 10 cm | 3 cm | 5 cm | 17.5 cm | 31 cm | 38 cm |
240 | 27.5 cm | 10.5 cm | 3 cm | 5 cm | 18 cm | 31.5 cm | 38 cm |
245 | 28 cm | 11 cm | 3 cm | 5 cm | 18.5 cm | 32 cm | 38 cm |
250 | 28.5 cm | 11.5 cm | 3 cm | 5 cm | 19 cm | 32.5 cm | 38 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.