Weston Calf Length Boots CN01
Model Size
Height : 166cm / Top : S / Bottom : S(25 inch)
Product Detail
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|---|
230 | 9.1″ | 2.2″ | 0.2″ | 1.6″ | 5.7″ | 11.4″ |
235 | 9.3″ | 2.4″ | 0.2″ | 1.6″ | 5.9″ | 11.4″ |
240 | 9.4″ | 2.6″ | 0.2″ | 1.6″ | 6.1″ | 11.4″ |
245 | 9.6″ | 2.8″ | 0.2″ | 1.6″ | 6.3″ | 11.4″ |
250 | 9.8″ | 3.0″ | 0.2″ | 1.6″ | 6.5″ | 11.4″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Size(CM)
Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|---|
230 | 23 cm | 5.5 cm | 0.5 cm | 4 cm | 14.5 cm | 29 cm |
235 | 23.5 cm | 6 cm | 0.5 cm | 4 cm | 15 cm | 29 cm |
240 | 24 cm | 6.5 cm | 0.5 cm | 4 cm | 15.5 cm | 29 cm |
245 | 24.5 cm | 7 cm | 0.5 cm | 4 cm | 16 cm | 29 cm |
250 | 25 cm | 7.5 cm | 0.5 cm | 4 cm | 16.5 cm | 29 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)