Wrinkled Faux Leather Long Boots CD420
Product Detail
.prd-detail-table-x table{ margin: 10px 0 25px; border: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr td{ padding: 10px 12px !important;}.prd-detail-table-x table tbody tr{ border-bottom: 1px solid #B9B9B9;}.prd-detail-table-x table tbody tr th{ border-right: 1px solid #B9B9B9; background-color: #F6F6F6; padding: 10px 12px !important;}.prd-detail-table-x table tbody tr:last-child{ border-bottom: 0;}.prd-detail-table-x table tbody tr:nth-child(2n)>td{ background: #fff;}.prd-detail-table-x tr td .active{ font-weight: 700;}.prd-detail-table-x tr td .active::before{ content:”✔”; display: inline-block; margin-right: 2px;}
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 3.0″ | 0.3″ | 1.2″ | 6.3″ | 14.6″ | 16.7″ |
230 / US6 | 3.1″ | 0.3″ | 1.2″ | 6.5″ | 14.8″ | 16.7″ |
235 / US6.5 | 3.3″ | 0.3″ | 1.2″ | 6.7″ | 15.0″ | 16.7″ |
240 / US7 | 3.5″ | 0.3″ | 1.2″ | 6.9″ | 15.2″ | 16.7″ |
245 / US7.5 | 3.7″ | 0.3″ | 1.2″ | 7.1″ | 15.4″ | 16.7″ |
250 / US8 | 3.9″ | 0.3″ | 1.2″ | 7.3″ | 15.6″ | 16.7″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 7.5 cm | 0.7 cm | 3 cm | 16 cm | 37 cm | 42.5 cm |
230 / US6 | 8 cm | 0.7 cm | 3 cm | 16.5 cm | 37.5 cm | 42.5 cm |
235 / US6.5 | 8.5 cm | 0.7 cm | 3 cm | 17 cm | 38 cm | 42.5 cm |
240 / US7 | 9 cm | 0.7 cm | 3 cm | 17.5 cm | 38.5 cm | 42.5 cm |
245 / US7.5 | 9.5 cm | 0.7 cm | 3 cm | 18 cm | 39 cm | 42.5 cm |
250 / US8 | 10 cm | 0.7 cm | 3 cm | 18.5 cm | 39.5 cm | 42.5 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.