Wrinkled Faux Leather Midi Boots CN419
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 3.0″ | 0.2″ | 1.6″ | 6.1″ | 13.2″ | 14.2″ |
230 / US6 | 3.1″ | 0.2″ | 1.6″ | 6.3″ | 13.4″ | 14.2″ |
235 / US6.5 | 3.3″ | 0.2″ | 1.6″ | 6.5″ | 13.6″ | 14.2″ |
240 / US7 | 3.5″ | 0.2″ | 1.6″ | 6.7″ | 13.8″ | 14.2″ |
245 / US7.5 | 3.7″ | 0.2″ | 1.6″ | 6.9″ | 14.0″ | 14.2″ |
250 / US8 | 3.9″ | 0.2″ | 1.6″ | 7.1″ | 14.2″ | 14.2″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 7.5 cm | 0.5 cm | 4 cm | 15.5 cm | 33.5 cm | 36 cm |
230 / US6 | 8 cm | 0.5 cm | 4 cm | 16 cm | 34 cm | 36 cm |
235 / US6.5 | 8.5 cm | 0.5 cm | 4 cm | 16.5 cm | 34.5 cm | 36 cm |
240 / US7 | 9 cm | 0.5 cm | 4 cm | 17 cm | 35 cm | 36 cm |
245 / US7.5 | 9.5 cm | 0.5 cm | 4 cm | 17.5 cm | 35.5 cm | 36 cm |
250 / US8 | 10 cm | 0.5 cm | 4 cm | 18 cm | 36 cm | 36 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.