Zip-Up Faux Leather Jacket CF314
Product Detail
Model Size
.prddescription table, .prddescription td, .prddescription th { border : 1px solid black; border-collapse : collapse; padding: 10px; }
Size(Inch)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
S | 14.6″ | 16.9″ | 22.8″ | 9.8″ | 5.9″ | 4.3″ | 16.5″ | 20.1″ |
M | 14.8″ | 17.9″ | 23.6″ | 10.4″ | 6.3″ | 4.7″ | 17.1″ | 20.5″ |
L | 15.6″ | 18.1″ | 23.6″ | 10.6″ | 6.7″ | 5.1″ | 18.3″ | 20.9″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
---|---|---|---|---|---|---|---|---|
S | 37 cm | 43 cm | 58 cm | 25 cm | 15 cm | 11 cm | 42 cm | 51 cm |
M | 37.5 cm | 45.5 cm | 60 cm | 26.5 cm | 16 cm | 12 cm | 43.5 cm | 52 cm |
L | 39.5 cm | 46 cm | 60 cm | 27 cm | 17 cm | 13 cm | 46.5 cm | 53 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.